• ARISS - Amateur Radio on the ISS

    ARISS - Amateur Radio on the ISS

    Od wielu lat uczestniczymy w programie ARISS. Przeprowadziliśmy już wiele łączności ze stacją ISS z naszego klubu, a także z Czytaj dalej
  • Łączność satelitarna w SP2ZIE

    Łączność satelitarna w SP2ZIE

    Zajmujemy się nasłuchem sond kosmicznych, a także odbiorem danych z satelitów, sond meteorologicznych... Czytaj dalej
  • Śledzenie ruchu statków - AIS

    Śledzenie ruchu statków - AIS

    Zajmujemy się tematami związanymi z zastosowaniem radiokomunikacji w bezpieczeństwie żeglugi. Czytaj dalej
  • Przemiennik 2m FM Gdynia-Oksywie - SR2Z

    Przemiennik 2m FM Gdynia-Oksywie - SR2Z

    Członkowie naszego klubu biorą udział w budowie przemienników radioamatorskich nich jest SR2Z, zlokalizowany na obiekcie Emitel RkCN Gdynia-Oksywie. Czytaj dalej
  • 1
  • 2
  • 3
  • 4

Log

Logi / Logs

Received logs:

SN2009TSR 1003 QSOs & 45 DXCC - Finished successfull
SN50ZAGLE 327 QSOs & 7 DXCC - Finished successfull

SN09T 1843 QSOs & 59 DXCC - Finished successfull
SN09A 1112 QSOs & 47 DXCC - Finished successfull
SN09L 302 QSOs & 24 DXCC - Finished successfull
SP09L 959 QSOs & 47 DXCC - Finished successfull

SN09S 198 QSOs & 11 DXCC - Finished successfull
SN09H 423 QSOs & 28 DXCC - Finished successfull
SN09I 822 QSOs & 48 DXCC - Finished successfull
SN09P 1154 QSOs & 48 DXCC - Finished successfull
SP09S 491 QSOs & 5 DXCC - Finished successfull

SN09R 469 QSOs & 43 DXCC - Finished successfull
SP09A 232 QSOs & 6 DXCC - Finished successfull
SN09C 410 QSOs & 18 DXCC - Finished successfull
SN09E 799 QSOs & 38 DXCC - Finished successfull
SQ09S 2045 QSOs & 73 DXCC - Finished successfull

Total logged QSOs: 12588 & 91 DXCC


Other interesting statistics:

WAC continents worked by TSR2009 Team:
Mode: All mode
Date: 1-7 July 2009



Statistic by bands:



Statistic by mode:



Summary of DXCC entities:

Summary of DXCC entities worked by TSR2009 Team on all bands
Mode: All mode


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
4J,4K (Azerbaijan) 5 0 4K9W 01/07/2009 13:31
4L (Georgia) 1 0 4L1MA 02/07/2009 18:47
4X, 4Z (Israel) 11 0 4Z5PT 01/07/2009 16:33
5B (Cyprus) 1 0 P3ZEC 04/07/2009 18:53
8Q (Maldives) 1 0 8Q7DI 07/07/2009 11:43
9A (Croatia) 136 0 9A2GF 01/07/2009 05:51
9H (Malta) 1 0 9H5NE 04/07/2009 19:16
9K (Kuwait) 3 0 9K2/SP4R 01/07/2009 20:38
9M6, 8 (East Malaysia) 2 0 9M6XRO 01/07/2009 05:41
9V (Singapore) 1 0 S67UX 07/07/2009 08:29
A7 (Qatar) 2 0 A71BX 03/07/2009 00:00
BY,BT (China) 8 0 3I0DJM 03/07/2009 14:51
CE9/KC4 (Antarctica) 2 0 R1ANB 06/07/2009 17:53
CT (Portugal) 13 0 CT1DKS 02/07/2009 07:37
CU (Azores) 3 0 CU3AD 01/07/2009 21:01
DA-DL (Fed. Rep. of Germa) 1060 0 DJ1ND 01/07/2009 07:58
EA-EH (Spain) 88 0 EA7KL 01/07/2009 10:33
EA6-EH6 (Balearic Is.) 3 0 EA6SA 03/07/2009 07:19
EA8-EH8 (Canary Is.) 14 0 EC8ADW 01/07/2009 08:17
EI-EJ (Ireland) 21 0 EI5GJB 01/07/2009 10:29
EK (Armenia) 4 0 EK3GM 01/07/2009 13:35
EL (Liberia) 1 0 A8LQF 03/07/2009 16:15
EP-EQ (Iran) 1 0 EP3HF 02/07/2009 17:33
ER (Moldovia) 13 0 ER3MM 01/07/2009 19:50
ES (Estonia) 16 0 ES1IP 01/07/2009 09:53
ET (Ethiopia) 1 0 ET3JA 04/07/2009 14:00
EU, EV, EW (Belarus) 34 0 EU6AA 01/07/2009 15:31
EX (Kyrgystan) 1 0 EX8MJ 03/07/2009 00:00
EY (Tajikistan) 3 0 EY7AD 04/07/2009 18:31
F (France) 219 0 F6DKO 01/07/2009 08:29
FO (French Polynesia) 1 0 TO8YY 04/07/2009 05:51
FR (Reunion) 1 0 FR5BT 01/07/2009 13:44
G, GX (England) 363 0 G4OEC 01/07/2009 05:46
GI, GN (Northern Ireland) 11 0 GI4EBS 02/07/2009 08:32
GM, GS (Scotland) 31 0 MM0DXH 01/07/2009 08:40
GW, GC (Wales) 26 0 2W0TAR 01/07/2009 10:36
HA, HG (Hungary) 105 0 HA5DA 01/07/2009 05:39
HB (Switzerland) 56 0 HB9DSA 01/07/2009 12:32
HB0 (Liechtenstein) 1 0 HB0/VU2PAI 02/07/2009 20:49
HJ-HK (Colombia) 1 0 HK4CZE 03/07/2009 21:55
HL (South Korea) 8 0 DS2JJV 01/07/2009 20:51
HS (Thailand) 2 0 HS0ZEE 07/07/2009 16:36
I (Italy) 395 0 IK2BAB 01/07/2009 03:39
IS, IM (Sardinia) 6 0 IS0LMM 03/07/2009 13:09
JA-JS (Japan) 443 0 JA8BNP 01/07/2009 06:04
JT-JV (Mongolia) 1 0 JT1BH 07/07/2009 16:46
JY (Jordan) 1 0 JY4CI 04/07/2009 19:59
K,W,N, AA-AK (United States of A) 78 0 WA2HZR 01/07/2009 12:30
KH6 (Hawaii) 1 0 KH6LC 04/07/2009 05:16
KP4 (Puerto Rico) 2 0 KP4BME 05/07/2009 21:31
LA-LN (Norway) 39 0 LA9LMA 01/07/2009 10:38
LO-LW (Argentina) 10 0 LU6DEZ 01/07/2009 18:14
LX (Luxembourg) 2 0 LX/DD3VH/M 01/07/2009 10:38
LY (Lithuania) 57 0 LY7M 01/07/2009 08:13
LZ (Bulgaria) 156 0 LZ2NG 01/07/2009 03:32
OE (Austria) 50 0 OE3WEC 01/07/2009 08:11
OF-OI (Finland) 79 0 OG2O 01/07/2009 09:24
OK-OL (Czech Republic) 178 0 OK1JKR 01/07/2009 09:30
OM (Slovak Republic) 63 0 OM3JE 01/07/2009 08:36
ON-OT (Belgium) 188 0 ON7ON 01/07/2009 08:00
OY (Faroe Is.) 1 0 OY3QN 07/07/2009 04:58
OZ (Denmark) 15 0 OZ4ZO 01/07/2009 09:28
PA-PI (Netherlands) 243 0 PA0MIR 01/07/2009 07:53
PP-PY (Brazil) 22 0 PS3DOG 01/07/2009 18:04
S5 (Slovenia) 131 0 S59ZZ 01/07/2009 05:45
SA-SM (Sweden) 66 0 SM7LBY 01/07/2009 10:36
SN-SR (Poland) 5610 0 SP2FAP 01/07/2009 03:38
SV-SZ (Greece) 42 0 SV8/OK2BC/P 01/07/2009 13:50
SV5 (Dodecanese) 1 0 SV5/GM0IIO 05/07/2009 05:59
SV9 (Crete) 2 0 SV9DJO 01/07/2009 21:27
TA-TC (Turkey) 2 0 TA1AN 04/07/2009 00:00
TF (Iceland) 2 0 TF3VS 07/07/2009 16:24
TK (Corsica) 1 0 TK/SP6SMC 07/07/2009 19:54
UA-UI1,3,4,6, (European Russia) 1131 0 RV4HH 01/07/2009 03:34
UA-UI8,9,0,RA (Asiatic Russia) 299 0 RV9LM 01/07/2009 03:35
UA2 (Kaliningrad) 11 0 E72U 01/07/2009 18:36
UJ-UM (Uzbekistan) 4 0 UJ5QZ 01/07/2009 07:58
UN-UQ (Kazakhstan) 37 0 UN8PT 01/07/2009 13:23
UR-UZ, EM-EO (Ukraine) 713 0 UT4LX 01/07/2009 03:49
VE, VO, VY (Canada) 26 0 VE1DX 02/07/2009 16:41
VK (Australia) 3 0 VK7GZ 01/07/2009 21:19
VS6, VR2 (Hong Kong) 1 0 VR2XLN 07/07/2009 13:14
VU (India) 6 0 VU2NKS 01/07/2009 14:08
XY-XZ (Myanmar) 1 0 ON3BLB/XYL 04/07/2009 19:30
YB-YH (Indonesia) 1 0 YB7HWI 01/07/2009 20:21
YL (Latvia) 22 0 YL2GUV 01/07/2009 14:49
YO-YR (Romania) 72 0 YO9APK 01/07/2009 08:42
YT-YU, YZ (Yugoslavia) 71 0 YU1HB 01/07/2009 08:05
Z3 (Macedonia) 12 0 YU5B 01/07/2009 17:31
ZL-ZM (New Zealand) 2 0 ZL2IFB 01/07/2009 20:01
ZR-ZU (South Africa) 3 0 ZS4PJ 01/07/2009 08:04
91 12577 0



Przemienniki

Propagacja